Royal Enfield Bullet 350 Standard Technical Specifications
Engine
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Displacement | 346 cc |
| Bore and Stroke | 70 X 90 |
| Compression Ratio | 6.5:1 |
| Max. Power | 18.25 PS (13.42 KW) @ 5625rpm |
| Max. Torque | 3.26 Kgm @ 3000rpm |
| Transmission | 4 Speed, 1 up - 3 down |
| Clutch | Multiplate Wet |
| Ignition | Contact Breaker |
| Fuel Supply | Carburettor: Micarb VM24 |
Chassis | |
| Chassis Type | Single downtube with engine as stressed member |
| Suspension (Front) | Telescopic with hydraulic damping |
| Suspension (Rear) | Swing arm with adjustable hydraulic shock absorbers |
| Brakes | Front - 178mm Drum / Rear - 153mm Drum |
| Tyres | Front - 3.25 X 19 - 4PR / Rear - 3.25 X 19 - 4PR |
Electricals | |
| Battery | 12V 5Ah |
| Head Lamp | 35W/35W |
| Tail / Stop Lamp | 5/21W |
Dimensions | |
| Seat Height | 850mm |
| Wheelbase | 1370mm |
| Ground Clearance | 140mm |
| Weight | 163 Kg |
| Fuel Tank Capacity | 14.45 Litres |
| Colour(s) | Black |

No comments:
Post a Comment